Transparent Pricing & Services
Honest quotes. No upselling. Members save 10% on all services.
Panels & Breakers
| Service | Standard Price | Member Price (10% Off) |
|---|---|---|
Meter Loop Rebuild (Up to 200A) Includes installation of a CPS meter can new service panel with up to six standard breakers — a combination of 1-pole and 2-pole breakers. Additional breakers, AFCI/GFCI breakers, or specialized devices billed separately. | $5,000 | $4,500 |
Meter Loop Rebuild (Up to 320A) Includes installation of a CPS meter can new service panel with up to six standard breakers — a combination of 1-pole and 2-pole breakers. Additional breakers, AFCI/GFCI breakers, or specialized devices billed separately. | $7,500 | $6,750 |
Subpanel Upgrade Includes installation of a subpanel with up to 18 standard breakers. AFCI and GFCI breakers not included and billed additionally if required. | $2,000 | $1,800 |
Replace Typical Single Pole Breaker (Up to 60A) Excludes specialty breakers | $150 | $135 |
Replace Typical 2-Pole Breaker (Up to 60A) Excludes specialty breakers | $220 | $198 |
Portable Generator Backup Inlet
| Service | Standard Price | Member Price (10% Off) |
|---|---|---|
Interlock Kit Labor and materials included - Under normal circumstances | $1,750 | $1,575 |
Transfer Switch Labor and materials included - Under normal circumstances | $2,000 | $1,800 |
Repair & Replacements
| Service | Standard Price | Member Price (10% Off) |
|---|---|---|
Stage One Electrical Repair Typical Receptacles / Switches - Includes Receptacle and Switches | $125 | $112.50 |
Stage Two Electrical Repair Replacing Specialty Receptacles and switches / Dryer, Range, type Receptacles - Includes the Receptacle or Switch | $250 | $225 |
Lighting Services
| Service | Standard Price | Member Price (10% Off) |
|---|---|---|
Replace Ceiling Light Does not include the Light. This would be a separate charge or provided by the customer | $175 | $157.50 |
Install Ceiling Fan (Existing Box) Up to 12' ceiling. Does not include the Ceiling Fan itself - Additional charge or customer provided | $175 | $157.50 |
Install New Ceiling Fan (New Box/Wiring) Up to 10ft height and 20' of wire with available circuit to branch out from. If no branch circuit available, adding new circuit will also be applied | $475 | $427.50 |
Recessed Lighting Replacement Per can, existing wiring. Does include the light | $225 | $202.50 |
Exterior Light Replacement Wall mount. Replacement of existing | $175 | $157.50 |
Smoke Detectors
| Service | Standard Price | Member Price (10% Off) |
|---|---|---|
Replace Existing Hardwired | $150 | $135 |
Add New Combo Hardwired | $450 | $405 |
Appliances & Dedicated Circuits
| Service | Standard Price | Member Price (10% Off) |
|---|---|---|
Range/Refrigerator Circuit Install Up to 50' from the panel (wire additional) | $800 + Wire | $720 + Wire |
Microwave Dedicated Circuit Up to 50' from the panel (wire additional) | $800 + Wire | $720 + Wire |
Dryer Circuit Install Up to 50' from panel (wire additional) | $800 + Wire | $720 + Wire |
EV Charger Install Up to 75' from panel (wire and breaker additional) | $1,500 + Wire + Breaker | $1,350 + Wire + Breaker |
Adding Additional Circuit (20A) Up to 50' from panel (wire additional). Includes first landing for new circuit. New light or Receptacle | $750 + Wire | $675 + Wire |
Water Heater Install / With Disconnect Up to 50' from panel (wire additional). Includes Disconnect up to 60A | $1,350 + Wire | $1,215 + Wire |
Adding Disconnect for Existing Water Heater Receptacle Replacement Includes disconnect (up to 60A) | $550 | $495 |
Change Out Appliance Cord Includes cord and labor | $200 | $180 |
Grounding & Bonding
| Service | Standard Price | Member Price (10% Off) |
|---|---|---|
Install Ground Rod System 2 Rods (wire additional) | $475 + Wire | $427.50 + Wire |
Bonding Water/Gas Line Wire additional | $300 + Wire | $270 + Wire |
Surge Protection & Safety
| Service | Standard Price | Member Price (10% Off) |
|---|---|---|
Whole-Home Surge Protector Installed with the Surge protector | $550 | $495 |
AFCI Breaker Install Up to 60A Breaker | $380 | $342 |
Wiring Repairs
| Service | Standard Price | Member Price (10% Off) |
|---|---|---|
Repair Loose Connection | $125 | $112.50 |
Troubleshooting & Labor Rates
| Service | Standard Rate | Member Rate (10% Off) |
|---|---|---|
Troubleshooting Billed as an hourly rate with two technicians. A report of all findings and suggestions will be provided | $200/hr | $180/hr |
Labor - One Technician Minimum Service call fee $150 | $125/hr | $112.50/hr |
Labor - Two Technicians Minimum Service call fee $190 | $190/hr | $171/hr |
Important Notes
- •Pricing shown includes labor and materials unless otherwise noted. Services marked "+ Wire" or "+ Breaker" indicate additional material costs based on project requirements.
- •All pricing applies under normal installation conditions and may vary if pre-existing equipment must be moved, modified, or brought up to current code standards.
- •A detailed proposal will always be provided prior to work beginning, including any additional costs for materials or complexity.
- •Membership pricing reflects a 10% discount on all services, labor, and materials.
- •All work performed by licensed electricians (TECL #34550) and includes proper permitting where required.
Members Save 10% on Every Service
Plus annual safety checkups, VIP scheduling, and lifetime warranty on repairs — just $19/month.
See Membership Details →Have a project or need service now? Get a fast, honest estimate.